Request a Call Back
The answer to your doubts is just a click away! Simply fill in your details in the form, and we will get in touch with you shortly.
Self study best suits candidates who would like to study on their own with the support of exam focused study materials. We provide a range of approved online and printed learning materials, that are written by our experts and help you prepare successfully for your exam.
Kaplan has an excellent CFA training infrastructure with modern lecture rooms, a structured curriculum itinerary, and well-developed training materials. The trainers are exceptional, their knowledge of the curriculum, exam insights, and preparation guidance is outstanding.
I am really happy to have passed and would like to thank my trainers for the way they covered topics. The revision phase was a turning point for me and gave me a lot of confidence to solve questions. I loved the way I was taught and appreciate the trainers’ patience in answering my questions.
I would like to thank Kaplan for enabling me to put in my best effort. The faculty guided me by providing constant feedback and gave the best exam tips and tricks to help me achieve an amazing score and helping me to become a regional prizewinner in Middle East for the ACCA SBL paper in the June 2022 sitting.
I am happy to share that I have passed my last paper APM and have now successfully completed my ACCA qualification. I would like to thank Mr Waleed for all his help and support during my journey. His regular feedback on my work helped me a lot to score and pass the papers.
Unorthodox, would be the right word to express my experience of the CMA journey with Kaplan! Rather than just a one-way medium of the trainers teaching while students listen, the trainers instead chose to engage us in discussions and encouraged our participation. They helped us to learn and understand the important concepts through the use of practical examples rather than having us memorize the textbook language. Kaplan is undoubtedly the best training institute to help you ace your CMA qualification!
Kaplan has an amazing faculty of trainers and the relationship goes beyond that of a conventional student-teacher one. They are always available to answer any doubts and continuously motivate us to perform beyond our own expectations. It was overall a really fun and delightful experience.
I am delighted to share that I passed the AFM exam in the December sitting. I want to thank my tutor, Mr. Waleed, as it would not have been possible without his support and guidance and his constant encouragement. He is an excellent, professional, and passionate tutor who is willing to help and motivate his students. Moreover, he is organized and always provides a timetable to avoid the students getting stressed. Also, giving multiple mock tests truly made me confident. I am grateful to Mr. Waleed and Kaplan for making this experience smooth and worthwhile.
Despite having such a high passing requirement by CMA, Kaplan ensured that they get me through the exam. There were many trainers who taught various sections of the CMA Part 1, namely Shiv, Bilal, Sana, and Murtaza, all of whom were extremely supportive and approachable at all times of the day. The classes were scheduled and structured in an appropriate manner so that the syllabus could be taught and revised before anything new was taught with regular quizzes to keep the topics fresh in our minds. I would definitely recommend Kaplan for CMA since they prepare well in advance and in accordance with the CMA-approved study material and test banks.
I am absolutely delighted to have successfully passed in the November 2021 sitting of the CFA Level II exams. A significant amount of personal time and effort given up to overcome this difficult obstacle. A huge thank you to the team at Kaplan Middle East & North Africa who assisted me on this leg of the CFA journey.
| Course Title | Term | Location | Start Date | End Date | Price* | |
|---|---|---|---|---|---|---|
| CIPD Level 5 | April 2025 | Blended | 07-04-2025 | 12-10-2025 | AED 15,714.28 | |
| CFA® - Level I - Enhanced | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 09-11-2025 | AED 12,381.09 | |
| CFA® – Level I – Prep | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 11-10-2025 | AED 10,452.23 | |
| CFA® – Level I – Prep | November 2025 | Live Online | 04-05-2025 | 24-09-2025 | AED 7,248.23 | |
| CFA® - Level I - Revision | November 2025 | Dubai/Abu Dhabi | 18-10-2025 | 09-11-2025 | AED 5,524.00 | |
| CFA® - Level I - Revision | November 2025 | Live Online | 18-10-2025 | 09-11-2025 | AED 3,960.00 | |
| CFA® - Level I - Enhanced | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 10,476.59 | |
| CFA® - Level I - Premium | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 09-11-2025 | AED 17,142.52 | |
| CFA® - Level I - Premium | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 13,810.02 | |
| CFA® - Level I - Premium | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 13,810.02 | |
| CFA® - Level II - Prep | November 2025 | Dubai/Abu Dhabi | 14-06-2025 | 28-09-2025 | AED 13,143.08 | |
| CFA® - Level II - Prep | November 2025 | Live Online | 14-06-2025 | 28-09-2025 | AED 9,869.08 | |
| CFA® - Level II - Revision | November 2025 | Dubai/Abu Dhabi | 18-10-2025 | 09-11-2025 | AED 6,811.00 | |
| CFA® - Level II - Revision | November 2025 | Live Online | 18-10-2025 | 09-11-2025 | AED 5,107.00 | |
| CFA® - Level II - Enhanced | November 2025 | Dubai/Abu Dhabi | 14-06-2025 | 19-11-2025 | AED 16,370.03 | |
| CFA® - Level II - Enhanced | November 2025 | Live Online | 14-06-2025 | 09-11-2025 | AED 12,097.50 | |
| CFA® - Level III - Prep | 2026 | Dubai/Abu Dhabi | 30-08-2025 | 13-12-2025 | AED 14,352.90 | |
| CFA® - Level III - Prep | 2026 | Live Online | 30-08-2025 | 13-12-2025 | AED 10,896.90 | |
| CFA® - Level III - Revision | 2026 | Dubai/Abu Dhabi | 17-01-2026 | 08-02-2026 | AED 6,810.00 | |
| CFA® - Level III - Revision | 2026 | Live Online | 17-01-2026 | 08-02-2025 | AED 5,108.00 | |
| CFA® - Level III - Enhanced | 2026 | Dubai/Abu Dhabi | 30-08-2025 | 08-02-2026 | AED 17,299.50 | |
| CFA® - Level III - Enhanced | 2026 | Live Online | 30-08-2025 | 08-02-2026 | AED 13,260.82 | |
| ACCA® - BT | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,571.43 | |
| ACCA® - MA | September 2025 | Dubai | 11-07-2025 | 20-09-2025 | AED 2,828.58 | |
| ACCA® - FA | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,828.58 | |
| ACCA® - LW | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,571.43 | |
| ACCA® - PM - Combo | September 2025 | Dubai | 24-06-2025 | 26-08-2025 | AED 4,114.69 | |
| ACCA® - TX - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - FR - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - AA - Combo | September 2025 | Dubai | 21-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - FM - Combo | September 2025 | Dubai | 24-06-2025 | 26-08-2025 | AED 4,114.69 | |
| ACCA® - PM - Revision | September 2025 | Dubai | 29-07-2025 | 26-08-2025 | AED 1,645.72 | |
| ACCA® - TX - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - FR - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - AA - Revision | September 2025 | Dubai | 26-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - FM - Revision | September 2025 | Dubai | 29-07-2025 | 26-08-2025 | AED 1,645.72 | |
| ACCA® - SBL - Combo | September 2025 | Dubai | 21-06-2025 | 30-08-2025 | AED 6,171.44 | |
| ACCA® - SBR - Combo | September 2025 | Dubai | 24-06-2025 | 28-08-2025 | AED 5,143.06 | |
| ACCA® - AFM - Combo | September 2025 | Dubai | 24-06-2025 | 02-09-2025 | AED 5,143.06 | |
| ACCA® - APM - Combo | September 2025 | Dubai | 23-06-2025 | 20-08-2025 | AED 5,143.06 | |
| ACCA® - AAA - Combo | September 2025 | Dubai | 04-07-2025 | 27-08-2025 | AED 5,143.06 | |
| ACCA® - ATX - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 5,143.06 | |
| ACCA® - SBL - Revision | September 2025 | Dubai | 21-08-2025 | 30-08-2025 | AED 2,468.58 | |
| ACCA® - SBR - Revision | September 2025 | Dubai | 05-08-2025 | 28-08-2025 | AED 2,057.15 | |
| ACCA® - AFM - Revision | September 2025 | Dubai | 05-08-2025 | 02-09-2025 | AED 2,057.15 | |
| ACCA® - APM - Revision | September 2025 | Dubai | 23-07-2025 | 20-08-2025 | AED 2,057.15 | |
| ACCA® - AAA - Revision | September 2025 | Dubai | 02-08-2025 | 27-08-2025 | AED 2,057.15 | |
| ACCA® - ATX - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 2,057.15 | |
| CMA® - Part I - Prep | September/October 2025 | Dubai | 07-07-2025 | 22-09-2025 | AED 3,771.73 | |
| CMA® - Part II - Prep | September/October 2025 | Dubai | 02-07-2025 | 17-09-2025 | AED 3,771.73 | |
| CMA® - Part I - Enhanced | September/October 2025 | Dubai | 07-07-2025 | 05-10-2025 | AED 4,629.11 | |
| CMA® - Part II - Enhanced | September/October 2025 | Dubai | 02-07-2025 | 30-09-2025 | AED 4,629.11 | |
| CMA® - Part I - Revision | September/October 2025 | Dubai | 29-09-2025 | 05-10-2025 | AED 1,760.00 | |
| CMA® - Part II - Revision | September/October 2025 | Dubai | 24-09-2025 | 30-09-2025 | AED 1,760.00 | |
| FRM® - Part 1 | November 2025 | Dubai | 25-08-2025 | 29-10-2025 | AED 8,095.77 | |
| FRM® - Part 1 | November 2025 | Live Online | 25-08-2025 | 29-10-2025 | AED 7,143.39 | |
| IFRS® Diploma | October 2025 | Dubai | 07-10-2025 | 18-11-2025 | AED 4,761.91 | |
| VAT® Diploma | July 2025 | Dubai | 27-07-2025 | 14-09-2025 | AED 4,285.72 | |
| CIT® Diploma | August 2025 | Dubai | 10-08-2025 | 05-10-2025 | AED 8,571.43 | |
| VAT-CIT-IFRS® Diploma Package | July 2025 | Dubai | 27-07-2025 | 05-10-2025 | AED 15,714.44 | |
| CIT-IFRS® Diploma Package | 2025 | Dubai | 10-08-2025 | 18-11-2025 | AED 11,428.77 | |
| VAT-CIT® - Diploma - Package | 2025 | Dubai | 27-07-2025 | 05-10-2025 | AED 10,952.58 | |
| CFA® – Level I – Prep | November 2025 | Dubai/Abu Dhabi | 10-05-2025 | 14-10-2025 | AED 10,452.23 | |
| 26-04-2026 | 26-04-2026 | AED 1,464.33 | ||||
| 26-04-2026 | 26-04-2026 | AED 1,831.33 | ||||
| 26-04-2026 | 26-04-2026 | AED 1.00 |
The answer to your doubts is just a click away! Simply fill in your details in the form, and we will get in touch with you shortly.